Fairview International School

SCHOOL ANNUAL FEES FOR AY 23/24​

School Annual Fees For AY 23/24​

Grade Tuition Fees (Annually)
MOE Rate (MYR) Promotional Rate (MYR)
Reception 32,176 20,000
PYP 1 33,696 31,000
PYP 2 35,724 33,000
PYP 3 38,260 36,000
PYP 4 39,780 38,000
PYP 5 44,850 42,000
MYP 1 54,990 48,000
MYP 2 58,032 50,000
MYP 3 58,032 53,000
MYP 4 60,000 56,000
MYP 5 60,000 56,000
Grade Tuition Fees (Annually)
MOE Rate (MYR) Promotional Rate (MYR)
Reception 50,176 15,000
PYP 1 51,696 17,000
PYP 2 53,724 19,000
PYP 3 57,260 21,000
PYP 4 57,780 23,000
PYP 5 62,850 25,000
MYP 1 72,990 28,000
MYP 2 76,032 30,000
MYP 3 76,032 32,000
MYP 4 78,580 34,000
MYP 5 78,580 36,000
Grade Tuition Fees (Annually)
MOE Rate (MYR) Promotional Rate (MYR)
Reception 46,800 15,000
PYP 1 46,800 20,000
PYP 2 46,800 22,000
PYP 3 50,700 24,000
PYP 4 50,700 26,000
PYP 5 54,600 28,000
MYP 1 58,500 30,000
MYP 2 58,500 32,000
MYP 3 62,400 34,000
MYP 4 62,400 36,000
MYP 5 66,300 38,000
Grade Tuition Fees (Annually)
MOE Rate (MYR) Promotional Rate (MYR)
Reception 29,250 13,000
PYP 1 46,800 15,000
PYP 2 46,800 18,000
PYP 3 50,700 21,000
PYP 4 50,700 24,000
PYP 5 54,600 27,000
MYP 1 58,500 28,000
MYP 2 58,500 30,000
MYP 3 62,400 32,000
MYP 4 62,400 34,000
MYP 5 66,300 36,000
Grade Tuition Fees (Annually)
MOE Rate (MYR) Promotional Rate (MYR)
Reception 50,500 8,000
PYP 1 51,800 14,000
PYP 2 51,800 14,000
PYP 3 55,700 14,000
PYP 4 55,700 14,000
PYP 5 59,600 17,000
MYP 1 63,500 19,000
MYP 2 63,500 20,000
MYP 3 67,400 21,000
MYP 4 67,400 22,000
MYP 5 71,300 23,000